Dude Ranch in the mountains of Western North Carolina
| All Inclusive Rates based per person / per night double occupancy. Single Occupancy add 10% per day. |
|||||
| All Inclusive includes; | |||||
| Accommodations | |||||
| Three meals a day | |||||
| Horseback riding twice a day | |||||
| and all activities at the ranch! | |||||
| During June, July and August, we offer the following stays: | |||||
| 3-Day: Sunday to Wednesday | |||||
| 4-Day: Wednesday to Sunday | |||||
| Week: Sunday to Sunday | |||||
| April 1 through June 9 and August 19 through September 30 All Inclusive Rates based per person / per night double occupancy. Single Occupancy add 10% per day. |
|||||
| Daily Rates | Weekly Rates | ||||
| $195.00 | $1300.00 | Adults (ages 16 and above) | |||
| $125.00 | $800.00 | Older Children (ages 5 to 15) | |||
| $30.00 | $190.00 | Small Children (ages 2 to 4) | |||
| June 10 - August 18 All Inclusive Rates based per person / per night double occupancy. Single Occupancy add 10% per day. |
|||||
| Daily Rates | Weekly Rates | ||||
| $240.00 | $1600.00 | Adults (ages 16 and above) | |||
| $165.00 | $1100.00 | Older Children (ages 5 to 15) | |||
| $40.00 | $250.00 | Small Children (ages 2 to 4) | |||
| October All Inclusive Rates based per person / per night double occupancy. Single Occupancy add 10% per day. |
|||||
| Daily Rates | Weekly Rates | ||||
| $210.00 | $1400.00 | Adults (ages 16 and above) | |||
| $125.00 | $800.00 | Older Children (ages 5 to 15) | |||
| $30.00 | $190.00 | Small Children (ages 2 to 4) | |||
| November All Inclusive Rates based per person / per night double occupancy. Single Occupancy add 10% per day |
|||||
| Daily Rates | Weekly Rates | ||||
| $155.00 | $950.00 | Adults (ages 16 and above) | |||
| $95.00 | $575.00 | Older Children (ages 5 to 15) | |||
| $30.00 | $190.00 | Small Children (ages 2 to 4) | |||
For reservations and availability please call us at (828) 675.4510 or send us an E-mail: CCRDUDE@prodigy.net